টি২০ বিশ্বকাপ ২০২৬ সর্বাধিক রান| POS | Player | Team | Matches | Runs |
|---|---|---|---|---|
| 1 | Suryakumar Yadav | IND | 1 | 84 |
| 2 | Shimron Hetmyer | WI | 1 | 64 |
| 3 | Sahibzada Farhan | PAK | 1 | 47 |
| 4 | Richie Berrington | SCO | 1 | 42 |
| 5 | Shubham Ranjane | USA | 1 | 37 |
| 6 | Scott Edwards | NED | 1 | 37 |
| 7 | Sanjay Krishnamurthi | USA | 1 | 37 |
| 8 | Tom Bruce | SCO | 1 | 35 |
| 9 | Brandon King | WI | 1 | 35 |
| 10 | Milind Kumar | USA | 1 | 34 |
| 11 | Bas de Leede | NED | 1 | 30 |
| 12 | Faheem Ashraf | PAK | 1 | 29 |
| 13 | Sherfane Rutherford | WI | 1 | 26 |
| 14 | Tilak Varma | IND | 1 | 25 |
| 15 | Saim Ayub | PAK | 1 | 24 |
| 16 | Rovman Powell | WI | 1 | 24 |
| 17 | Michael Levitt | NED | 1 | 24 |
| 18 | Colin Ackermann | NED | 1 | 20 |
| 19 | Ishan Kishan | IND | 1 | 20 |
| 20 | George Munsey | SCO | 1 | 19 |
| 21 | Shai Hope | WI | 1 | 19 |
| 22 | Mark Watt | SCO | 1 | 15 |
| 23 | Babar Azam | PAK | 1 | 15 |
| 24 | Axar Patel | IND | 1 | 14 |
| 25 | Brandon McMullen | SCO | 1 | 14 |
| 26 | Aryan Dutt | NED | 1 | 13 |
| 27 | Salman Agha | PAK | 1 | 12 |
| 28 | Matthew Cross | SCO | 1 | 11 |
| 29 | Zach Lion-Cachet | NED | 1 | 9 |
| 30 | Mohammad Mohsin | USA | 1 | 8 |
| 31 | Shadab Khan | PAK | 1 | 8 |
| 32 | Romario Shepherd | WI | 1 | 6 |
| 33 | Andries Gous | USA | 1 | 6 |
| 34 | Mohammad Nawaz | PAK | 1 | 6 |
| 35 | Rinku Singh | IND | 1 | 6 |
| 36 | Hardik Pandya | IND | 1 | 5 |
| 37 | Max O'Dowd | NED | 1 | 5 |
| 38 | Shaheen Afridi | PAK | 1 | 5 |
| 39 | Arshdeep Singh | IND | 1 | 4 |
| 40 | Roelof van der Merwe | NED | 1 | 4 |
| 41 | Kyle Klein | NED | 1 | 2 |
| 42 | Brad Currie | SCO | 1 | 2 |
| 43 | Shadley van Schalkwyk | USA | 1 | 2 |
| 44 | Saiteja Mukkamalla | USA | 1 | 2 |
| 45 | Matthew Forde | WI | 1 | 1 |
| 46 | Michael Jones | SCO | 1 | 1 |








