টি২০ বিশ্বকাপ ২০২৬ সর্বাধিক রান| POS | Player | Team | Matches | Runs |
|---|---|---|---|---|
| 1 | Sahibzada Farhan | PAK | 6 | 283 |
| 2 | Brian Bennett | ZIM | 5 | 277 |
| 3 | Aiden Markram | SA | 6 | 264 |
| 4 | Harry Brook | ENG | 7 | 228 |
| 5 | Shimron Hetmyer | WI | 6 | 221 |
| 6 | Tim Seifert | NZ | 7 | 216 |
| 7 | Ishan Kishan | IND | 6 | 214 |
| 8 | Suryakumar Yadav | IND | 6 | 213 |
| 9 | Pathum Nissanka | SL | 6 | 208 |
| 10 | Ryan Rickelton | SA | 6 | 197 |
| 11 | Kusal Mendis | SL | 6 | 197 |
| 12 | Will Jacks | ENG | 7 | 191 |
| 13 | Finn Allen | NZ | 7 | 189 |
| 14 | Shai Hope | WI | 6 | 185 |
| 15 | Glenn Phillips | NZ | 7 | 176 |
| 16 | Jacob Bethell | ENG | 7 | 175 |
| 17 | Quinton de Kock | SA | 6 | 171 |
| 18 | Ibrahim Zadran | AFG | 4 | 170 |
| 19 | Sherfane Rutherford | WI | 6 | 169 |
| 20 | Dipendra Singh Airee | NEP | 4 | 169 |
| 21 | Shivam Dube | IND | 6 | 158 |
| 22 | Bas de Leede | NED | 4 | 158 |
| 23 | Hardik Pandya | IND | 6 | 155 |
| 24 | Tilak Varma | IND | 6 | 151 |
| 25 | Sam Curran | ENG | 7 | 149 |
| 26 | Pavan Rathnayake | SL | 6 | 147 |
| 27 | David Miller | SA | 5 | 146 |
| 28 | Alishan Sharafu | UAE | 4 | 145 |
| 29 | Yuvraj Samra | CAN | 4 | 144 |
| 30 | Michael Jones | SCO | 4 | 142 |
| 31 | Shubham Ranjane | USA | 4 | 141 |
| 32 | Rahmanullah Gurbaz | AFG | 4 | 141 |
| 33 | Lorcan Tucker | IRE | 3 | 139 |
| 34 | Benjamin Manenti | ITA | 4 | 138 |
| 35 | Tom Banton | ENG | 7 | 138 |
| 36 | George Munsey | SCO | 4 | 134 |
| 37 | Sikandar Raza | ZIM | 5 | 133 |
| 38 | Sohaib Khan | UAE | 4 | 132 |
| 39 | Dewald Brevis | SA | 6 | 131 |
| 40 | Phil Salt | ENG | 7 | 125 |
| 41 | Tadiwanashe Marumani | ZIM | 5 | 124 |
| 42 | Mitchell Marsh | AUS | 2 | 118 |
| 43 | Richie Berrington | SCO | 4 | 116 |
| 44 | Louren Steenkamp | NAM | 4 | 116 |
| 45 | Harsh Thaker | CAN | 4 | 116 |
| 46 | Rovman Powell | WI | 6 | 115 |
| 47 | Rachin Ravindra | NZ | 7 | 115 |
| 48 | Kamindu Mendis | SL | 6 | 114 |
| 49 | Travis Head | AUS | 4 | 111 |
| 50 | Shadab Khan | PAK | 6 | 111 |
| 51 | Navneet Dhaliwal | CAN | 4 | 108 |
| 52 | Sanjay Krishnamurthi | USA | 4 | 106 |
| 53 | Justin Mosca | ITA | 4 | 105 |
| 54 | Jason Holder | WI | 6 | 104 |
| 55 | Muhammad Waseem | UAE | 4 | 102 |
| 56 | Matt Renshaw | AUS | 3 | 102 |
| 57 | Saiteja Mukkamalla | USA | 3 | 98 |
| 58 | Aryansh Sharma | UAE | 4 | 95 |
| 59 | Anthony Mosca | ITA | 4 | 94 |
| 60 | Milind Kumar | USA | 4 | 94 |
| 61 | Brandon King | WI | 6 | 92 |
| 62 | Mark Chapman | NZ | 7 | 91 |
| 63 | Monank Patel | USA | 4 | 91 |
| 64 | Shayan Jahangir | USA | 3 | 91 |
| 65 | Babar Azam | PAK | 6 | 91 |
| 66 | Scott Edwards | NED | 4 | 90 |
| 67 | Azmatullah Omarzai | AFG | 4 | 89 |
| 68 | Dasun Shanaka | SL | 6 | 89 |
| 69 | Sediqullah Atal | AFG | 4 | 89 |
| 70 | Jan Nicol Loftie-Eaton | NAM | 4 | 88 |
| 71 | George Dockrell | IRE | 3 | 85 |
| 72 | Tristan Stubbs | SA | 6 | 85 |
| 73 | Josh Inglis | AUS | 4 | 84 |
| 74 | Rohit Paudel | NEP | 4 | 83 |
| 75 | Romario Shepherd | WI | 4 | 80 |
| 76 | Brandon McMullen | SCO | 4 | 80 |
| 77 | Jan Frylinck | NAM | 4 | 80 |
| 78 | Michael Levitt | NED | 4 | 79 |
| 79 | Kushal Bhurtel | NEP | 4 | 78 |
| 80 | Mitchell Santner | NZ | 6 | 77 |
| 81 | Gulbadin Naib | AFG | 4 | 77 |
| 82 | Colin Ackermann | NED | 4 | 75 |
| 83 | Darwish Rasooli | AFG | 4 | 72 |
| 84 | Aasif Sheikh | NEP | 4 | 71 |
| 85 | Hammad Mirza | OMA | 4 | 71 |
| 86 | Abhishek Sharma | IND | 5 | 70 |
| 87 | Saim Ayub | PAK | 6 | 70 |
| 88 | Dunith Wellalage | SL | 6 | 70 |
| 89 | Gareth Delany | IRE | 3 | 67 |
| 90 | Tom Bruce | SCO | 4 | 65 |
| 91 | Daryl Mitchell | NZ | 7 | 63 |
| 92 | JJ Smit | NAM | 4 | 62 |
| 93 | Glenn Maxwell | AUS | 4 | 62 |
| 94 | Jos Buttler | ENG | 7 | 62 |
| 95 | Wasim Ali | OMA | 3 | 62 |
| 96 | Aamir Kaleem | OMA | 4 | 61 |
| 97 | Ross Adair | IRE | 3 | 60 |
| 98 | Salman Agha | PAK | 6 | 60 |
| 99 | Roston Chase | WI | 4 | 60 |
| 100 | Dilpreet Bajwa | CAN | 4 | 60 |
| 101 | Grant Stewart | ITA | 4 | 59 |
| 102 | Ryan Burl | ZIM | 5 | 58 |
| 103 | Harry Manenti | ITA | 4 | 57 |
| 104 | Mohammad Nadeem | OMA | 3 | 56 |
| 105 | Marcus Stoinis | AUS | 4 | 55 |
| 106 | Lokesh Bam | NEP | 4 | 55 |
| 107 | Harry Tector | IRE | 3 | 54 |
| 108 | Usman Khan | PAK | 6 | 52 |
| 109 | Gerhard Erasmus | NAM | 4 | 49 |
| 110 | Sanju Samson | IND | 2 | 46 |
| 111 | JJ Smuts | ITA | 4 | 46 |
| 112 | Cole McConchie | NZ | 3 | 45 |
| 113 | Max O'Dowd | NED | 4 | 45 |
| 114 | Zane Green | NAM | 4 | 45 |
| 115 | Brad Evans | ZIM | 5 | 44 |
| 116 | Saad Bin Zafar | CAN | 4 | 44 |
| 117 | Zach Lion-Cachet | NED | 4 | 41 |
| 118 | Faheem Ashraf | PAK | 5 | 40 |
| 119 | Shaheen Afridi | PAK | 4 | 39 |
| 120 | Gulshan Jha | NEP | 4 | 39 |
| 121 | Aarif Sheikh | NEP | 4 | 39 |
| 122 | Vinayak Shukla | OMA | 4 | 38 |
| 123 | Sufyan Mehmood | OMA | 3 | 36 |
| 124 | Dion Myers | ZIM | 5 | 34 |
| 125 | Tony Munyonga | ZIM | 4 | 33 |
| 126 | Shreyas Movva | CAN | 4 | 32 |
| 127 | Brendan Taylor | ZIM | 1 | 31 |
| 128 | Jatinder Singh | OMA | 4 | 30 |
| 129 | Jamie Overton | ENG | 5 | 30 |
| 130 | Matthew Forde | WI | 5 | 29 |
| 131 | Curtis Campher | IRE | 3 | 29 |
| 132 | Kamil Mishara | SL | 3 | 28 |
| 133 | Michael Leask | SCO | 4 | 27 |
| 134 | Mark Watt | SCO | 4 | 27 |
| 135 | Sompal Kami | NEP | 2 | 26 |
| 136 | Noah Croes | NED | 1 | 25 |
| 137 | Fakhar Zaman | PAK | 2 | 25 |
| 138 | Mayank Kumar | UAE | 2 | 25 |
| 139 | Cameron Green | AUS | 4 | 24 |
| 140 | Rinku Singh | IND | 5 | 24 |
| 141 | James Neesham | NZ | 5 | 23 |
| 142 | Kusal Perera | SL | 2 | 23 |
| 143 | Matthew Cross | SCO | 4 | 23 |
| 144 | Mark Adair | IRE | 3 | 22 |
| 145 | Aryan Dutt | NED | 4 | 22 |
| 146 | Nadeem Khan | OMA | 3 | 22 |
| 147 | Oliver Davidson | SCO | 4 | 21 |
| 148 | Dilon Heyliger | CAN | 4 | 21 |
| 149 | Rashid Khan | AFG | 4 | 20 |
| 150 | Karan KC | NEP | 3 | 20 |
| 151 | Alexander Volschenk | NAM | 1 | 20 |
| 152 | Nicholas Kirton | CAN | 4 | 20 |
| 153 | Rehan Ahmed | ENG | 1 | 19 |
| 154 | Andries Gous | USA | 2 | 19 |
| 155 | Syed Haider | UAE | 2 | 19 |
| 156 | Marco Jansen | SA | 5 | 18 |
| 157 | Mohammad Nabi | AFG | 4 | 18 |
| 158 | Ruben Trumpelmann | NAM | 4 | 18 |
| 159 | Noor Ahmad | AFG | 2 | 15 |
| 160 | Shah Faisal | OMA | 3 | 15 |
| 161 | Mohammad Nawaz | PAK | 6 | 15 |
| 162 | Cooper Connolly | AUS | 2 | 14 |
| 163 | Axar Patel | IND | 4 | 14 |
| 164 | Roelof van der Merwe | NED | 4 | 14 |
| 165 | Jofra Archer | ENG | 7 | 13 |
| 166 | Haider Ali | UAE | 4 | 13 |
| 167 | Dushmantha Chameera | SL | 5 | 13 |
| 168 | Jaspreet Singh | ITA | 2 | 12 |
| 169 | Karan Sonavale | OMA | 2 | 12 |
| 170 | Willem Myburgh | NAM | 3 | 12 |
| 171 | Muhammad Arfan | UAE | 4 | 12 |
| 172 | Xavier Bartlett | AUS | 3 | 11 |
| 173 | Maheesh Theekshana | SL | 6 | 11 |
| 174 | Washington Sundar | IND | 2 | 11 |
| 175 | Shakeel Ahmed | OMA | 3 | 11 |
| 176 | Jaskarandeep Singh | CAN | 4 | 11 |
| 177 | Matt Henry | NZ | 7 | 10 |
| 178 | Mohammad Mohsin | USA | 4 | 9 |
| 179 | Tashinga Musekiwa | ZIM | 5 | 8 |
| 180 | Liam Dawson | ENG | 7 | 8 |
| 181 | Kyle Klein | NED | 3 | 8 |
| 182 | Dushan Hemantha | SL | 5 | 8 |
| 183 | Jay Odedra | OMA | 2 | 8 |
| 184 | Richard Ngarava | ZIM | 3 | 7 |
| 185 | Nathan Ellis | AUS | 4 | 7 |
| 186 | Thomas Draca | ITA | 2 | 7 |
| 187 | Harmeet Singh | USA | 4 | 7 |
| 188 | Arshdeep Singh | IND | 5 | 7 |
| 189 | Paul Stirling | IRE | 2 | 7 |
| 190 | Harshit Kaushik | UAE | 3 | 7 |
| 191 | Dylan Leicher | NAM | 2 | 6 |
| 192 | Ben Dwarshuis | AUS | 1 | 6 |
| 193 | Tim David | AUS | 3 | 6 |
| 194 | Ben Calitz | IRE | 2 | 6 |
| 195 | Logan van Beek | NED | 4 | 6 |
| 196 | Syed Naqvi | ITA | 1 | 6 |
| 197 | Kaleem Sana | CAN | 3 | 5 |
| 198 | Tim Tector | IRE | 1 | 5 |
| 199 | Khawaja Nafay | PAK | 1 | 5 |
| 200 | Corbin Bosch | SA | 5 | 5 |
| 201 | Bernard Scholtz | NAM | 4 | 5 |
| 202 | Sandeep Lamichhane | NEP | 4 | 5 |
| 203 | Dhruv Parashar | UAE | 2 | 5 |
| 204 | Charith Asalanka | SL | 1 | 5 |
| 205 | Malan Kruger | NAM | 1 | 5 |
| 206 | Crishan Kalugamage | ITA | 4 | 5 |
| 207 | Jiten Ramanandi | OMA | 4 | 5 |
| 208 | Brad Currie | SCO | 4 | 4 |
| 209 | Gian-Piero Meade | ITA | 4 | 4 |
| 210 | Junaid Siddique | UAE | 4 | 3 |
| 211 | Adam Zampa | AUS | 4 | 3 |
| 212 | Simranjeet Singh | UAE | 1 | 3 |
| 213 | Jason Smith | SA | 1 | 3 |
| 214 | Fred Klaassen | NED | 2 | 3 |
| 215 | Matthew Humphreys | IRE | 3 | 3 |
| 216 | Shadley van Schalkwyk | USA | 4 | 3 |
| 217 | Brad Wheal | SCO | 3 | 2 |
| 218 | Salman Mirza | PAK | 4 | 2 |
| 219 | Barry McCarthy | IRE | 3 | 2 |
| 220 | Ansh Patel | CAN | 4 | 2 |
| 221 | Marcus Campopiano | ITA | 2 | 2 |
| 222 | Jack Brassell | NAM | 1 | 1 |
| 223 | Ashish Odedara | OMA | 1 | 1 |
| 224 | Adil Rashid | ENG | 7 | 1 |
| 225 | Ehsan Adil | USA | 1 | 1 |
| 226 | Muhammad Farooq | UAE | 2 | 1 |
| 227 | Wanindu Hasaranga | SL | 1 | 1 |
| 228 | Varun Chakaravarthy | IND | 6 | 1 |








