Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | 30 | 3732 | 124 | |
2 | 40 | 4469 | 112 | |
3 | 28 | 3107 | 111 | |
4 | 36 | 3881 | 108 | |
5 | 25 | 2409 | 96 | |
6 | 27 | 2364 | 88 | |
7 | 25 | 2050 | 82 | |
8 | 29 | 2036 | 70 | |
9 | 27 | 1648 | 61 | |
10 | 5 | 152 | 30 | |
11 | 18 | 208 | 12 | |
12 | 6 | 62 | 10 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 17396 | 272 |
2 | Australia | 10434 | 268 |
3 | England | 11609 | 258 |
4 | New Zealand | 12268 | 250 |
5 | South Africa | 11103 | 241 |
FULL Ranking |