285. Suri is an Assembly/Vidhan Sabha seat in South West Bengal region and Birbhum district of West Bengal. Suri is part of 42. Birbhum Lok Sabha constituency.
In the 2016 polls, there were a total of 235902 eligible electors, of which 120694 were male, 115206 female and 2 voters of the third gender.
In the 2011 elections, there were a total of 199029 eligible electors, of which 103981 were male, 95172 female and voters of the third gender.
The number of service voters in Suri in 2016 was 207. In 2011, there were 124.
Constituency Data (2016) | |
---|---|
Constituency No. | 285 |
Total Assembly Segments | 0 |
Reservation for | General |
Number of Voters | 2,35,902 |
Number of Male Voters | 1,20,694 |
Number of Female Voters | 1,15,206 |
Results | 2016 | 2011 |
---|---|---|
Winner | AITC | AITC |
Turnout % | 83.62% | 86.01% |
Margin of Victory | 31,808 | 19,117 |
Margin of Victory % | 16.13 % | 11.17 % |
Results | 2016 | 2011 |
---|---|---|
Winner | AITC | AITC |
Turnout % | 83.62% | 86.01% |
Margin of Victory | 31,808 | 19,117 |
Margin of Victory % | 16.13 % | 11.17 % |
Party | Votes Polled | Votes % | CANDIDATE NAME |
---|---|---|---|
AITC | 94,036 | 47.68% |
margin: 31808(16.13%)
|
CPM | 62,228 | 31.55% |
|
BJP | 32,112 | 16.28% |
|
NOTA | 4,188 | 2.12% |
|
IND | 2,748 | 1.39% |
|
SUCI | 1,928 | 0.98% |
|