256. Kotulpur is an Assembly/Vidhan Sabha seat in South West Bengal region and Bankura district of West Bengal. Kotulpur is part of 37. Bishnupur Lok Sabha constituency.
In the 2016 polls, there were a total of 222492 eligible electors, of which 114804 were male, 107687 female and 1 voters of the third gender.
In the 2011 elections, there were a total of 190151 eligible electors, of which 99341 were male, 90810 female and voters of the third gender.
The number of service voters in Kotulpur in 2016 was 825. In 2011, there were 486.
Constituency Data (2016) | |
---|---|
Constituency No. | 256 |
Total Assembly Segments | 0 |
Reservation for | Scheduled Caste |
Number of Voters | 2,22,492 |
Number of Male Voters | 1,14,804 |
Number of Female Voters | 1,07,687 |
Results | 2016 | 2011 |
---|---|---|
Winner | AITC | INC |
Turnout % | 90.7% | 92.55% |
Margin of Victory | 21,248 | 1,433 |
Margin of Victory % | 10.53 % | 0.81 % |
Results | 2016 | 2011 |
---|---|---|
Winner | AITC | INC |
Turnout % | 90.7% | 92.55% |
Margin of Victory | 21,248 | 1,433 |
Margin of Victory % | 10.53 % | 0.81 % |
Party | Votes Polled | Votes % | CANDIDATE NAME |
---|---|---|---|
AITC | 98,901 | 49.03% |
Shyamal Santra
Won
margin: 21248(10.53%)
|
INC | 77,653 | 38.5% |
|
BJP | 19,255 | 9.55% |
|
NOTA | 3,470 | 1.72% |
|
BMUP | 2,433 | 1.21% |
|