235. Keshpur is an Assembly/Vidhan Sabha seat in South West Bengal region and Pashchim Medinipur district of West Bengal. Keshpur is part of 32. Ghatal Lok Sabha constituency.
In the 2016 polls, there were a total of 232684 eligible electors, of which 120874 were male, 111808 female and 2 voters of the third gender.
In the 2011 elections, there were a total of 194486 eligible electors, of which 101800 were male, 92687 female and voters of the third gender.
The number of service voters in Keshpur in 2016 was 151. In 2011, there were 86.
Constituency Data (2016) | |
---|---|
Constituency No. | 235 |
Total Assembly Segments | 0 |
Reservation for | Scheduled Caste |
Number of Voters | 2,32,684 |
Number of Male Voters | 1,20,874 |
Number of Female Voters | 1,11,808 |
Results | 2016 | 2011 |
---|---|---|
Winner | AITC | CPM |
Turnout % | 87.97% | 92.8% |
Margin of Victory | 1,01,151 | 33,842 |
Margin of Victory % | 49.43 % | 18.75 % |
Results | 2016 | 2011 |
---|---|---|
Winner | AITC | CPM |
Turnout % | 87.97% | 92.8% |
Margin of Victory | 1,01,151 | 33,842 |
Margin of Victory % | 49.43 % | 18.75 % |
Party | Votes Polled | Votes % | CANDIDATE NAME |
---|---|---|---|
AITC | 1,46,579 | 71.63% |
Seuli Saha
Won
margin: 101151(49.43%)
|
CPM | 45,428 | 22.2% |
|
BJP | 9,073 | 4.43% |
|
NOTA | 3,561 | 1.74% |
|