229. Debra is an Assembly/Vidhan Sabha seat in South West Bengal region and Pashchim Medinipur district of West Bengal. Debra is part of 32. Ghatal Lok Sabha constituency.
In the 2016 polls, there were a total of 212374 eligible electors, of which 107613 were male, 104761 female and voters of the third gender.
In the 2011 elections, there were a total of 184265 eligible electors, of which 94222 were male, 89745 female and voters of the third gender.
The number of service voters in Debra in 2016 was 413. In 2011, there were 298.
Constituency Data (2016) | |
---|---|
Constituency No. | 229 |
Total Assembly Segments | 0 |
Reservation for | General |
Number of Voters | 2,12,374 |
Number of Male Voters | 1,07,613 |
Number of Female Voters | 1,04,761 |
Results | 2016 | 2011 |
---|---|---|
Winner | AITC | AITC |
Turnout % | 89.18% | 92.69% |
Margin of Victory | 11,908 | 8,813 |
Margin of Victory % | 6.29 % | 5.17 % |
Results | 2016 | 2011 |
---|---|---|
Winner | AITC | AITC |
Turnout % | 89.18% | 92.69% |
Margin of Victory | 11,908 | 8,813 |
Margin of Victory % | 6.29 % | 5.17 % |
Party | Votes Polled | Votes % | CANDIDATE NAME |
---|---|---|---|
AITC | 90,773 | 47.96% |
margin: 11908(6.29%)
|
CPM | 78,865 | 41.67% |
|
BJP | 15,428 | 8.15% |
|
NOTA | 2,538 | 1.34% |
|
SUCI | 1,667 | 0.88% |
|