273. Ausgram is an Assembly/Vidhan Sabha seat in South West Bengal region and Burdwan district of West Bengal. Ausgram is part of 41. Bolpur Lok Sabha constituency.
In the 2016 polls, there were a total of 224976 eligible electors, of which 115186 were male, 109790 female and voters of the third gender.
In the 2011 elections, there were a total of 196219 eligible electors, of which 102341 were male, 93878 female and voters of the third gender.
The number of service voters in Ausgram in 2016 was 159. In 2011, there were 123.
Constituency Data (2016) | |
---|---|
Constituency No. | 273 |
Total Assembly Segments | 0 |
Reservation for | Scheduled Caste |
Number of Voters | 2,24,976 |
Number of Male Voters | 1,15,186 |
Number of Female Voters | 1,09,790 |
Results | 2016 | 2011 |
---|---|---|
Winner | AITC | CPM |
Turnout % | 87.58% | 88.79% |
Margin of Victory | 6,252 | 23,096 |
Margin of Victory % | 3.18 % | 13.27 % |
Results | 2016 | 2011 |
---|---|---|
Winner | AITC | CPM |
Turnout % | 87.58% | 88.79% |
Margin of Victory | 6,252 | 23,096 |
Margin of Victory % | 3.18 % | 13.27 % |
Party | Votes Polled | Votes % | CANDIDATE NAME |
---|---|---|---|
AITC | 90,450 | 45.94% |
margin: 6252(3.18%)
|
CPM | 84,198 | 42.76% |
|
BJP | 14,686 | 7.46% |
|
NOTA | 3,817 | 1.94% |
|
IND | 2,263 | 1.15% |
|
SUCI | 1,485 | 0.75% |
|